Classified Monthly
2018 - 2019 Salary Schedules (Interim and Indefinite)
Range | Step A | Step B | Step C | Step D | Step E | Step F | Step G | Range |
1 | 2192.89 | 2303.89 | 2420.50 | 2543.06 | 2671.79 | 2807.07 | 2949.14 | A |
2 | 2247.71 | 2361.48 | 2481.01 | 2606.64 | 2738.77 | 2877.23 | 3022.91 | B |
3 | 2303.89 | 2420.50 | 2543.06 | 2671.79 | 2807.07 | 2949.14 | 3098.45 | C |
4 | 2361.48 | 2481.01 | 2606.64 | 2738.77 | 2877.23 | 3022.90 | 3175.92 | D |
5 | 2420.50 | 2543.06 | 2671.79 | 2807.07 | 2949.14 | 3098.45 | 3255.31 | E |
6 | 2481.01 | 2606.64 | 2738.77 | 2877.23 | 3022.90 | 3175.92 | 3336.74 | F |
7 | 2543.06 | 2671.79 | 2807.07 | 2949.14 | 3098.45 | 3255.31 | 3420.14 | G |
8 | 2606.64 | 2738.77 | 2877.23 | 3022.90 | 3175.92 | 3336.72 | 3505.63 | H |
9 | 2671.79 | 2807.07 | 2949.14 | 3098.45 | 3255.31 | 3420.14 | 3593.29 | I |
10 | 2738.77 | 2877.23 | 3022.90 | 3175.92 | 3336.72 | 3505.63 | 3683.09 | J |
11 | 2807.07 | 2949.14 | 3098.45 | 3255.31 | 3420.14 | 3593.29 | 3775.19 | K |
12 | 2877.23 | 3022.90 | 3175.92 | 3336.72 | 3505.63 | 3683.09 | 3869.58 | L |
13 | 2949.14 | 3098.45 | 3255.31 | 3420.14 | 3593.29 | 3775.17 | 3966.30 | M |
14 | 3022.90 | 3175.92 | 3336.72 | 3505.63 | 3683.09 | 3869.57 | 4065.45 | N |
15 | 3098.45 | 3255.31 | 3420.14 | 3593.29 | 3775.19 | 3966.30 | 4167.09 | O |
16 | 3175.92 | 3336.72 | 3505.63 | 3683.09 | 3869.57 | 4065.45 | 4271.28 | P |
17 | 3255.31 | 3420.14 | 3593.29 | 3775.19 | 3966.30 | 4167.09 | 4378.04 | Q |
18 | 3336.72 | 3505.63 | 3683.09 | 3869.57 | 4065.45 | 4271.28 | 4487.48 | R |
19 | 3420.14 | 3593.29 | 3775.19 | 3966.30 | 4167.09 | 4378.04 | 4599.70 | S |
20 | 3505.63 | 3683.09 | 3869.57 | 4065.45 | 4271.28 | 4487.48 | 4714.66 | T |
21 | 3593.29 | 3775.19 | 3966.30 | 4167.09 | 4378.04 | 4599.70 | 4832.54 | U |
22 | 3683.09 | 3869.57 | 4065.45 | 4271.28 | 4487.48 | 4714.66 | 4953.38 | V |
23 | 3775.19 | 3966.30 | 4167.09 | 4378.04 | 4599.70 | 4832.54 | 5077.20 | W |
24 | 3869.57 | 4065.45 | 4271.28 | 4487.48 | 4714.66 | 4953.38 | 5204.13 | X |
25 | 3966.30 | 4167.09 | 4378.04 | 4599.70 | 4832.54 | 5077.18 | 5334.22 | Y |
26 | 4065.45 | 4271.28 | 4487.48 | 4714.66 | 4953.38 | 5204.13 | 5467.58 | Z |
27 | 4167.09 | 4378.04 | 4599.70 | 4832.54 | 5077.20 | 5334.22 | 5604.27 | AA |
28 | 4271.28 | 4487.48 | 4714.66 | 4953.38 | 5204.13 | 5467.58 | 5744.38 | AB |
29 | 4378.04 | 4599.70 | 4832.54 | 5077.20 | 5334.22 | 5604.27 | 5888.02 | AC |
30 | 4487.48 | 4714.66 | 4953.38 | 5204.13 | 5467.58 | 5744.38 | 6035.20 | AD |
31 | 4599.70 | 4832.54 | 5077.20 | 5334.22 | 5604.27 | 5887.99 | 6186.07 | AE |
32 | 4714.66 | 4953.38 | 5204.13 | 5467.58 | 5744.38 | 6035.20 | 6340.75 | AF |
33 | 4832.54 | 5077.20 | 5334.22 | 5604.27 | 5888.02 | 6186.07 | 6499.27 | AG |
34 | 4953.38 | 5204.13 | 5467.58 | 5744.38 | 6035.20 | 6340.75 | 6661.73 | AH |
35 | 5077.20 | 5334.22 | 5604.27 | 5888.02 | 6186.07 | 6499.27 | 6828.26 | AI |
36 | 5204.13 | 5467.58 | 5744.38 | 6035.20 | 6340.75 | 6661.73 | 6998.99 | AJ |
37 | 5334.22 | 5604.27 | 5888.02 | 6186.07 | 6499.27 | 6828.26 | 7173.97 | AK |
38 | 5467.58 | 5744.38 | 6035.20 | 6340.75 | 6661.73 | 6998.98 | 7353.33 | AL |
39 | 5604.27 | 5888.02 | 6186.07 | 6499.27 | 6828.26 | 7173.93 | 7537.15 | AM |
40 | 5744.38 | 6035.20 | 6340.75 | 6661.73 | 6998.99 | 7353.33 | 7725.57 | AN |
41 | 5888.02 | 6186.07 | 6499.27 | 6828.26 | 7173.96 | 7537.15 | 7918.67 | AO |
42 | 6035.20 | 6340.75 | 6661.73 | 6998.99 | 7353.33 | 7725.57 | 8116.63 | AP |
43 | 6186.07 | 6499.27 | 6828.26 | 7173.96 | 7537.15 | 7918.67 | 8319.59 | AQ |
44 | 6340.75 | 6661.73 | 6998.99 | 7353.33 | 7725.57 | 8116.63 | 8527.57 | AR |
45 | 6499.27 | 6828.26 | 7173.96 | 7537.15 | 7918.67 | 8319.59 | 8740.74 | AS |
46 | 6661.73 | 6998.99 | 7353.33 | 7725.57 | 8116.66 | 8527.57 | 8959.29 | AT |
47 | 6828.26 | 7173.96 | 7537.15 | 7918.67 | 8319.59 | 8740.74 | 9183.27 | AU |
48 | 6998.99 | 7353.33 | 7725.57 | 8116.66 | 8527.57 | 8959.29 | 9412.83 | AV |
49 | 7173.96 | 7537.15 | 7918.67 | 8319.59 | 8740.74 | 9183.27 | 9648.17 | AW |
50 | 7353.33 | 7725.57 | 8116.66 | 8527.57 | 8959.29 | 9412.83 | 9889.35 | AX |
51 | 7537.15 | 7918.67 | 8319.59 | 8740.74 | 9183.27 | 9648.17 | 10136.62 | AY |
52 | 7725.57 | 8116.66 | 8527.57 | 8959.29 | 9412.83 | 9889.35 | 10390.04 | AZ |
53 | 7918.67 | 8319.59 | 8740.74 | 9183.27 | 9648.18 | 10136.62 | 10649.79 | BA |
An increment per month will be allowed after completion of years of service as follows:
10 years $104
15 years $234
20 years $364
25 years $494
30 years $624
35 years $728
A shift differential of $100.00 per month will be added for each unit employee who works 50% or more of their shift between 4:00 p.m. and 6:00 a.m.
Vacation: Equivalent to Article 13 of the Agreement between the Hawthorne School District and the Hawthorne Federation of Classified Employees.
Holidays: The Hawthorne School District "Holiday for Classified Employees" schedule shall apply to all Confidential employees.
Sick Leave: Equivalent to Article 14 of the Agreement between the Hawthorne School District and the Hawthorne Federation of Classified Employees.
Overtime: Equivalent to Article 6 of the Agreement between the Hawthorne School District and the Hawthorne Federation of Classified Employees.